<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>To Review Dot Com</title>
	<atom:link href="http://www.To-Review.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.To-Review.com</link>
	<description>The Latest In Technology And Gadget News</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:09:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Six Apart and Vox—How Promise Gets Squandered</title>
		<link>http://www.To-Review.com/six-apart-and-vox%e2%80%94how-promise-gets-squandered/</link>
		<comments>http://www.To-Review.com/six-apart-and-vox%e2%80%94how-promise-gets-squandered/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Technology Review]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[around-the-web]]></category>
		<category><![CDATA[august capital]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[manager-at-six]]></category>
		<category><![CDATA[shuttering]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.To-Review.com/six-apart-and-vox%e2%80%94how-promise-gets-squandered/</guid>
		<description><![CDATA[<a href="http://www.To-Review.com/six-apart-and-vox%e2%80%94how-promise-gets-squandered/"><img align="left" hspace="5" width="70" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a> Six Apart is shutting down its free blogging service, Vox, and as Mike points out this announcement is really about cleaning up for an upcoming merger with VideoEgg. With 250 million uniques worldwide spread across thousands of blogs and a growing ad business, Six Apart isn&#8217;t a failure]]></description>
			<content:encoded><![CDATA[<p> Six Apart is shutting down its free blogging service, Vox, and as Mike points out this announcement is really about cleaning up for an upcoming merger with VideoEgg. With 250 million uniques worldwide spread across thousands of blogs and a growing ad business, Six Apart isn&#8217;t a failure</p>
</p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/zGRwhO38TkI/" title="Six Apart and Vox—How Promise Gets Squandered">Six Apart and Vox—How Promise Gets Squandered</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.To-Review.com/six-apart-and-vox%e2%80%94how-promise-gets-squandered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem With Ping</title>
		<link>http://www.To-Review.com/the-problem-with-ping/</link>
		<comments>http://www.To-Review.com/the-problem-with-ping/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Technology Review]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[simply-allowing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[stream]]></category>

		<guid isPermaLink="false">http://www.To-Review.com/the-problem-with-ping/</guid>
		<description><![CDATA[<a href="http://www.To-Review.com/the-problem-with-ping/"><img align="left" hspace="5" width="70" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a> With the launch of Ping this week in the latest update for iTunes, Apple is finally adding social elements to its software. Ping is essentially a social music discovery feature in iTunes. You can friend, follow, or lurk to see what music other people on iTunes—people you know, people you don&#8217;t—like, review, or buy]]></description>
			<content:encoded><![CDATA[<p> With the launch of Ping this week in the latest update for iTunes, Apple is finally adding social elements to its software. Ping is essentially a social music discovery feature in iTunes. You can friend, follow, or lurk to see what music other people on iTunes—people you know, people you don&#8217;t—like, review, or buy</p>
</p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/rL526RjmDJ8/" title="The Problem With Ping">The Problem With Ping</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.To-Review.com/the-problem-with-ping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFA 2010 Video: Plex Running On LG TV</title>
		<link>http://www.To-Review.com/ifa-2010-video-plex-running-on-lg-tv/</link>
		<comments>http://www.To-Review.com/ifa-2010-video-plex-running-on-lg-tv/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Technology Review]]></category>
		<category><![CDATA[after-releasing]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[blueant]]></category>
		<category><![CDATA[brief-video]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[over-the-world]]></category>
		<category><![CDATA[plex]]></category>
		<category><![CDATA[software-on-its]]></category>
		<category><![CDATA[taking-over]]></category>
		<category><![CDATA[the-media]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.To-Review.com/ifa-2010-video-plex-running-on-lg-tv/</guid>
		<description><![CDATA[<a href="http://www.To-Review.com/ifa-2010-video-plex-running-on-lg-tv/"><img align="left" hspace="5" width="70" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a> Plex , taking over the world. Only a few days after releasing Plex/Nine and Plex for iOS , the media center announced a partnership with LG to include a version of the software on its Internet-enabled TVs and Blu-ray players. But you knew that already ]]></description>
			<content:encoded><![CDATA[<p> Plex , taking over the world. Only a few days after releasing Plex/Nine and Plex for iOS , the media center announced a partnership with LG to include a version of the software on its Internet-enabled TVs and Blu-ray players. But you knew that already </p>
</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/mxMijUUWCdc/" title="IFA 2010 Video: Plex Running On LG TV">IFA 2010 Video: Plex Running On LG TV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.To-Review.com/ifa-2010-video-plex-running-on-lg-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Pulls Out Another Full Page NYT Ad Aimed At Apple’s Head</title>
		<link>http://www.To-Review.com/motorola-pulls-out-another-full-page-nyt-ad-aimed-at-apple%e2%80%99s-head/</link>
		<comments>http://www.To-Review.com/motorola-pulls-out-another-full-page-nyt-ad-aimed-at-apple%e2%80%99s-head/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Technology Review]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[flash-websites]]></category>
		<category><![CDATA[gadget-geek]]></category>
		<category><![CDATA[love-some]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[read-the-rest]]></category>
		<category><![CDATA[rest]]></category>

		<guid isPermaLink="false">http://www.To-Review.com/motorola-pulls-out-another-full-page-nyt-ad-aimed-at-apple%e2%80%99s-head/</guid>
		<description><![CDATA[<a href="http://www.To-Review.com/motorola-pulls-out-another-full-page-nyt-ad-aimed-at-apple%e2%80%99s-head/"><img align="left" hspace="5" width="70" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a> Oh my, how I love some good ol&#8217; fashion mudslinging. &#8220;Flash Websites? There&#8217;s A Phone For That.&#8221; To any ne&#8217;er-do-blog-read layman, the full page ad that Motorola just put in the New York Times might just seem oddly worded. ]]></description>
			<content:encoded><![CDATA[<p> Oh my, how I love some good ol&#8217; fashion mudslinging. &#8220;Flash Websites? There&#8217;s A Phone For That.&#8221; To any ne&#8217;er-do-blog-read layman, the full page ad that Motorola just put in the New York Times might just seem oddly worded. </p>
</p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/QQfd-I5nPhg/" title="Motorola Pulls Out Another Full Page NYT Ad Aimed At Apple’s Head">Motorola Pulls Out Another Full Page NYT Ad Aimed At Apple’s Head</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.To-Review.com/motorola-pulls-out-another-full-page-nyt-ad-aimed-at-apple%e2%80%99s-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN Thanks Sony For ESPN 3D Help, Says ‘People Who See 3D Can’t Get Enough Of It’</title>
		<link>http://www.To-Review.com/espn-thanks-sony-for-espn-3d-help-says-%e2%80%98people-who-see-3d-can%e2%80%99t-get-enough-of-it%e2%80%99/</link>
		<comments>http://www.To-Review.com/espn-thanks-sony-for-espn-3d-help-says-%e2%80%98people-who-see-3d-can%e2%80%99t-get-enough-of-it%e2%80%99/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Technology Review]]></category>
		<category><![CDATA[3d tv]]></category>
		<category><![CDATA[all-been]]></category>
		<category><![CDATA[bryan]]></category>
		<category><![CDATA[bryan-burns]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[espn 3d]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[ifa2010]]></category>
		<category><![CDATA[months-now]]></category>
		<category><![CDATA[nearly-zero]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[talking-before]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.To-Review.com/espn-thanks-sony-for-espn-3d-help-says-%e2%80%98people-who-see-3d-can%e2%80%99t-get-enough-of-it%e2%80%99/</guid>
		<description><![CDATA[<a href="http://www.To-Review.com/espn-thanks-sony-for-espn-3d-help-says-%e2%80%98people-who-see-3d-can%e2%80%99t-get-enough-of-it%e2%80%99/"><img align="left" hspace="5" width="70" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a> Without Sony &#8216;s support ESPN “probably would not have launched” ESPN 3D . So said Bryan Burns, Vice-President of ESPN, at IFA earlier today]]></description>
			<content:encoded><![CDATA[<p> Without Sony &#8216;s support ESPN “probably would not have launched” ESPN 3D . So said Bryan Burns, Vice-President of ESPN, at IFA earlier today</p>
</p>
<p>See the article here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/mGhVw34pKzY/" title="ESPN Thanks Sony For ESPN 3D Help, Says ‘People Who See 3D Can’t Get Enough Of It’">ESPN Thanks Sony For ESPN 3D Help, Says ‘People Who See 3D Can’t Get Enough Of It’</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.To-Review.com/espn-thanks-sony-for-espn-3d-help-says-%e2%80%98people-who-see-3d-can%e2%80%99t-get-enough-of-it%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google To Update, Shorten And De-Jargon Privacy Policies – Here’s What’s Changing</title>
		<link>http://www.To-Review.com/google-to-update-shorten-and-de-jargon-privacy-policies-%e2%80%93-here%e2%80%99s-what%e2%80%99s-changing/</link>
		<comments>http://www.To-Review.com/google-to-update-shorten-and-de-jargon-privacy-policies-%e2%80%93-here%e2%80%99s-what%e2%80%99s-changing/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Technology Review]]></category>
		<category><![CDATA[enabling-people]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google-account]]></category>
		<category><![CDATA[google-privacy]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountain-view]]></category>
		<category><![CDATA[twelve-products]]></category>

		<guid isPermaLink="false">http://www.To-Review.com/google-to-update-shorten-and-de-jargon-privacy-policies-%e2%80%93-here%e2%80%99s-what%e2%80%99s-changing/</guid>
		<description><![CDATA[<a href="http://www.To-Review.com/google-to-update-shorten-and-de-jargon-privacy-policies-%e2%80%93-here%e2%80%99s-what%e2%80%99s-changing/"><img align="left" hspace="5" width="70" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a> Mike Yang, Google&#8217;s Associate General Counsel, just published a post on the Google blog, informing users that the company is making its privacy policies shorter and easier to understand for non-lawyers. They are also making some other changes, but to be clear, the Mountain View company isn&#8217;t altering its privacy practices as such. The updates will go into effect October 3, which is 30 days from now. ]]></description>
			<content:encoded><![CDATA[<p> Mike Yang, Google&#8217;s Associate General Counsel, just published a post on the Google blog, informing users that the company is making its privacy policies shorter and easier to understand for non-lawyers. They are also making some other changes, but to be clear, the Mountain View company isn&#8217;t altering its privacy practices as such. The updates will go into effect October 3, which is 30 days from now. </p>
</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/fci4XU5Ibuc/" title="Google To Update, Shorten And De-Jargon Privacy Policies – Here’s What’s Changing">Google To Update, Shorten And De-Jargon Privacy Policies – Here’s What’s Changing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.To-Review.com/google-to-update-shorten-and-de-jargon-privacy-policies-%e2%80%93-here%e2%80%99s-what%e2%80%99s-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shazam Launches Major Updates To iPhone app, Now On 20m Users</title>
		<link>http://www.To-Review.com/shazam-launches-major-updates-to-iphone-app-now-on-20m-users/</link>
		<comments>http://www.To-Review.com/shazam-launches-major-updates-to-iphone-app-now-on-20m-users/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Technology Review]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[big-feature]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[music-track]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[the-ability]]></category>
		<category><![CDATA[touch-music]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter-shame]]></category>

		<guid isPermaLink="false">http://www.To-Review.com/shazam-launches-major-updates-to-iphone-app-now-on-20m-users/</guid>
		<description><![CDATA[<a href="http://www.To-Review.com/shazam-launches-major-updates-to-iphone-app-now-on-20m-users/"><img align="left" hspace="5" width="70" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a> Music identification app Shazam has announced big feature updates to its iPhone and iPod touch music discovery apps. ]]></description>
			<content:encoded><![CDATA[<p> Music identification app Shazam has announced big feature updates to its iPhone and iPod touch music discovery apps. </p>
</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/oQXprgjjG1M/" title="Shazam Launches Major Updates To iPhone app, Now On 20m Users">Shazam Launches Major Updates To iPhone app, Now On 20m Users</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.To-Review.com/shazam-launches-major-updates-to-iphone-app-now-on-20m-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comScore: Time Spent Watching Live Web Video Up 650 Percent</title>
		<link>http://www.To-Review.com/comscore-time-spent-watching-live-web-video-up-650-percent/</link>
		<comments>http://www.To-Review.com/comscore-time-spent-watching-live-web-video-up-650-percent/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Technology Review]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[demographic]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[live-streaming]]></category>
		<category><![CDATA[million-videos]]></category>
		<category><![CDATA[nearly-as-much]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[ustream]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.To-Review.com/comscore-time-spent-watching-live-web-video-up-650-percent/</guid>
		<description><![CDATA[<a href="http://www.To-Review.com/comscore-time-spent-watching-live-web-video-up-650-percent/"><img align="left" hspace="5" width="70" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a> comScore has just released some telling stats about the massive growth of live streaming video over the web. According to the analytics company, over the past year, the amount of time American audiences spent watching video on the major live video publishers (Justin.tv, Ustream, Livestream, LiveVideo, and Stickam) has grown 648% to more than 1.4 billion minutes. ]]></description>
			<content:encoded><![CDATA[<p> comScore has just released some telling stats about the massive growth of live streaming video over the web. According to the analytics company, over the past year, the amount of time American audiences spent watching video on the major live video publishers (Justin.tv, Ustream, Livestream, LiveVideo, and Stickam) has grown 648% to more than 1.4 billion minutes. </p>
</p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/s6nWEUOq7gI/" title="comScore: Time Spent Watching Live Web Video Up 650 Percent">comScore: Time Spent Watching Live Web Video Up 650 Percent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.To-Review.com/comscore-time-spent-watching-live-web-video-up-650-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former UK PM Joins Web Foundation – But He Really Should Join Twitter</title>
		<link>http://www.To-Review.com/former-uk-pm-joins-web-foundation-%e2%80%93-but-he-really-should-join-twitter/</link>
		<comments>http://www.To-Review.com/former-uk-pm-joins-web-foundation-%e2%80%93-but-he-really-should-join-twitter/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Technology Review]]></category>
		<category><![CDATA[872-followers]]></category>
		<category><![CDATA[accepted-three]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[global-campaign]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[queen-rania]]></category>
		<category><![CDATA[some-connection]]></category>

		<guid isPermaLink="false">http://www.To-Review.com/former-uk-pm-joins-web-foundation-%e2%80%93-but-he-really-should-join-twitter/</guid>
		<description><![CDATA[<a href="http://www.To-Review.com/former-uk-pm-joins-web-foundation-%e2%80%93-but-he-really-should-join-twitter/"><img align="left" hspace="5" width="70" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a> Former UK Prime Minister Gordon Brown, ousted in this year's election, is forming the Gordon and Sarah Brown Foundation, and has accepted three pro-bono appointments all with some connection to the Web. He's joining Queen Rania of Jordan’s Global Campaign for Education. Queen Rania has 1,337,872 followers on Twitter and last year spoke at Le Web]]></description>
			<content:encoded><![CDATA[<p> Former UK Prime Minister Gordon Brown, ousted in this year&#8217;s election, is forming the Gordon and Sarah Brown Foundation, and has accepted three pro-bono appointments all with some connection to the Web. He&#8217;s joining Queen Rania of Jordan’s Global Campaign for Education. Queen Rania has 1,337,872 followers on Twitter and last year spoke at Le Web</p>
</p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/JkdRMNohGpM/" title="Former UK PM Joins Web Foundation – But He Really Should Join Twitter">Former UK PM Joins Web Foundation – But He Really Should Join Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.To-Review.com/former-uk-pm-joins-web-foundation-%e2%80%93-but-he-really-should-join-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android’s Mobile Web Consumption Share In The US Is Surging, iOS Share Dropping</title>
		<link>http://www.To-Review.com/android%e2%80%99s-mobile-web-consumption-share-in-the-us-is-surging-ios-share-dropping/</link>
		<comments>http://www.To-Review.com/android%e2%80%99s-mobile-web-consumption-share-in-the-us-is-surging-ios-share-dropping/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Technology Review]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[over-the-mobile]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.To-Review.com/android%e2%80%99s-mobile-web-consumption-share-in-the-us-is-surging-ios-share-dropping/</guid>
		<description><![CDATA[<a href="http://www.To-Review.com/android%e2%80%99s-mobile-web-consumption-share-in-the-us-is-surging-ios-share-dropping/"><img align="left" hspace="5" width="70" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a> Media measurement and Web analytics company Quantcast has some interesting numbers on mobile browsing in the United States, and it&#8217;s preparing to release some of those statistics, across vendors. Earlier today, the company put up a teaser blog post , showing two graphs, one of them representing the share of mobile Web consumption in the US per mobile OS]]></description>
			<content:encoded><![CDATA[<p> Media measurement and Web analytics company Quantcast has some interesting numbers on mobile browsing in the United States, and it&#8217;s preparing to release some of those statistics, across vendors. Earlier today, the company put up a teaser blog post , showing two graphs, one of them representing the share of mobile Web consumption in the US per mobile OS</p>
</p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/Ip4ReCnXP9U/" title="Android’s Mobile Web Consumption Share In The US Is Surging, iOS Share Dropping">Android’s Mobile Web Consumption Share In The US Is Surging, iOS Share Dropping</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.To-Review.com/android%e2%80%99s-mobile-web-consumption-share-in-the-us-is-surging-ios-share-dropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
